<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MMO-ECON :: Economics, Statistics, and Rationality of MMOs</title>
	<atom:link href="http://www.mmo-econ.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mmo-econ.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Dec 2008 17:12:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on First Look at Measuring a Server&#8217;s GDP by Roboticus</title>
		<link>http://www.mmo-econ.com/?p=27&#038;cpage=1#comment-230</link>
		<dc:creator>Roboticus</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=27#comment-230</guid>
		<description>I&#039;ve already looked into that approach and have been doing scans as frequently as possible.  The limiting factor to this approach is that a full Auction House scan takes 8 to 12 minutes (depending on the amount of postings) and 2-3 minutes of processing time to parse the data.  Unless I create a second account, this means that I can&#039;t be playing the game while taking scans.  Perhaps if I did have a second account, I could write an addon to the game that automates the process of scanning, parsing, saving, deleting old auction data and then repeating so I could just leave the second account constantly running.  Unfortunately, I am limited by both time and money, given that I am currently applying to Ph.D. programs in Economics. (hence the shortage of new posts at the moment)

Nice blog of your own by the way.  I&#039;ve read your RMT paper before, which was one of my first glances at analyzing MMOs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already looked into that approach and have been doing scans as frequently as possible.  The limiting factor to this approach is that a full Auction House scan takes 8 to 12 minutes (depending on the amount of postings) and 2-3 minutes of processing time to parse the data.  Unless I create a second account, this means that I can&#8217;t be playing the game while taking scans.  Perhaps if I did have a second account, I could write an addon to the game that automates the process of scanning, parsing, saving, deleting old auction data and then repeating so I could just leave the second account constantly running.  Unfortunately, I am limited by both time and money, given that I am currently applying to Ph.D. programs in Economics. (hence the shortage of new posts at the moment)</p>
<p>Nice blog of your own by the way.  I&#8217;ve read your RMT paper before, which was one of my first glances at analyzing MMOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Measuring a Server&#8217;s GDP by Isaac Knowles</title>
		<link>http://www.mmo-econ.com/?p=27&#038;cpage=1#comment-229</link>
		<dc:creator>Isaac Knowles</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=27#comment-229</guid>
		<description>A method for detecting an auction ending before its scheduled time (suggesting a buyout) would be a matter of just taking frequent scans, assigning items on the AH a unique identifier, and then watching whether or not they disappear before they are scheduled to do so.

What I wonder is how, if at all, you plan to deal with auctions ending due to cancellations by sellers.</description>
		<content:encoded><![CDATA[<p>A method for detecting an auction ending before its scheduled time (suggesting a buyout) would be a matter of just taking frequent scans, assigning items on the AH a unique identifier, and then watching whether or not they disappear before they are scheduled to do so.</p>
<p>What I wonder is how, if at all, you plan to deal with auctions ending due to cancellations by sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WoW Econometrics and Data Collection Methodology by kristy</title>
		<link>http://www.mmo-econ.com/?p=24&#038;cpage=1#comment-220</link>
		<dc:creator>kristy</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=24#comment-220</guid>
		<description>Hi, Justin
nice to hear from you. I employed Cobb-Douglas function to evaluate the input and output in game on individual perspective. I don&#039;t know whether you are interested in this technical perspective... if you are, we can exchange more:)

btw, I am at Nanyang Technological University. where are you?

best,
Kristy</description>
		<content:encoded><![CDATA[<p>Hi, Justin<br />
nice to hear from you. I employed Cobb-Douglas function to evaluate the input and output in game on individual perspective. I don&#8217;t know whether you are interested in this technical perspective&#8230; if you are, we can exchange more:)</p>
<p>btw, I am at Nanyang Technological University. where are you?</p>
<p>best,<br />
Kristy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WoW Econometrics and Data Collection Methodology by Roboticus</title>
		<link>http://www.mmo-econ.com/?p=24&#038;cpage=1#comment-218</link>
		<dc:creator>Roboticus</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=24#comment-218</guid>
		<description>Hi Kristy, thanks for your response!  I have not published any academic articles yet, but I&#039;m at the point where I have enough data and tools to start looking at what I want to publish.  I&#039;d be very curious to hear more about what you&#039;re working on.  It sounds like your model is more broad than just the Auction House?  How are you measuring these other factors (and, i suppose, what are they)?  I sent you an email with my contact info, but feel free to post here, as I&#039;m sure others would be interested in what you&#039;re doing.</description>
		<content:encoded><![CDATA[<p>Hi Kristy, thanks for your response!  I have not published any academic articles yet, but I&#8217;m at the point where I have enough data and tools to start looking at what I want to publish.  I&#8217;d be very curious to hear more about what you&#8217;re working on.  It sounds like your model is more broad than just the Auction House?  How are you measuring these other factors (and, i suppose, what are they)?  I sent you an email with my contact info, but feel free to post here, as I&#8217;m sure others would be interested in what you&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WoW Econometrics and Data Collection Methodology by kristy</title>
		<link>http://www.mmo-econ.com/?p=24&#038;cpage=1#comment-217</link>
		<dc:creator>kristy</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=24#comment-217</guid>
		<description>Hi Roboticus
that is interesting design! actually now I am also working on the modelling of MMORPGs. Auction house activity is one of the variables in my econometric model. I am very interested in your research. so have you published any academic article so far? maybe we can talk more over it via email. you can contact me at shicong8332@hotmail.com if you are keen on exchanging some ideas:)

cheers
Kristy</description>
		<content:encoded><![CDATA[<p>Hi Roboticus<br />
that is interesting design! actually now I am also working on the modelling of MMORPGs. Auction house activity is one of the variables in my econometric model. I am very interested in your research. so have you published any academic article so far? maybe we can talk more over it via email. you can contact me at <a href="mailto:shicong8332@hotmail.com">shicong8332@hotmail.com</a> if you are keen on exchanging some ideas:)</p>
<p>cheers<br />
Kristy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off-Topic:  Pseudo-Econs Talk the Big Talk by RYErnest</title>
		<link>http://www.mmo-econ.com/?p=25&#038;cpage=1#comment-213</link>
		<dc:creator>RYErnest</dc:creator>
		<pubDate>Sun, 30 Nov 2008 11:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=25#comment-213</guid>
		<description>Nice post u have here :D Added to my RSS reader</description>
		<content:encoded><![CDATA[<p>Nice post u have here <img src='http://www.mmo-econ.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Added to my RSS reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WoW Econometrics and Data Collection Methodology by Roboticus</title>
		<link>http://www.mmo-econ.com/?p=24&#038;cpage=1#comment-180</link>
		<dc:creator>Roboticus</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=24#comment-180</guid>
		<description>Good to hear you&#039;re finding it interesting, Martin.  Due to the expansion just hitting, I have been spending plenty of time in the game rather than writing, but I have been recording Auction House scans every night to start to get a time-series data set going.  Hopefully I&#039;ll have a post up this Tuesday.</description>
		<content:encoded><![CDATA[<p>Good to hear you&#8217;re finding it interesting, Martin.  Due to the expansion just hitting, I have been spending plenty of time in the game rather than writing, but I have been recording Auction House scans every night to start to get a time-series data set going.  Hopefully I&#8217;ll have a post up this Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WoW Econometrics and Data Collection Methodology by Martin</title>
		<link>http://www.mmo-econ.com/?p=24&#038;cpage=1#comment-179</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=24#comment-179</guid>
		<description>As a designer working in the industry (not blizzard mind you) I&#039;m interested in seeing what data you manage to pull - while blizzard is watching the economy like a hawk, those lessons learned regarding balancing and player interactions are, as always, held hostage in the vault. 

In any case, this is already turning into an intriguing look at one particular aspect of a large virtual economy. seeing these trends as they&#039;ll fluctuate and trying to make some sense of what happens will certainly be an interesting process.

Thanks for all your hard work so far,

Martin</description>
		<content:encoded><![CDATA[<p>As a designer working in the industry (not blizzard mind you) I&#8217;m interested in seeing what data you manage to pull &#8211; while blizzard is watching the economy like a hawk, those lessons learned regarding balancing and player interactions are, as always, held hostage in the vault. </p>
<p>In any case, this is already turning into an intriguing look at one particular aspect of a large virtual economy. seeing these trends as they&#8217;ll fluctuate and trying to make some sense of what happens will certainly be an interesting process.</p>
<p>Thanks for all your hard work so far,</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off-Topic:  Pseudo-Econs Talk the Big Talk by Roboticus</title>
		<link>http://www.mmo-econ.com/?p=25&#038;cpage=1#comment-155</link>
		<dc:creator>Roboticus</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=25#comment-155</guid>
		<description>Thanks Stacey.  I&#039;m just getting back from a bit of a hiatus, so expect more entries soon!</description>
		<content:encoded><![CDATA[<p>Thanks Stacey.  I&#8217;m just getting back from a bit of a hiatus, so expect more entries soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on But First, Supply and Demand by Kellen C. Wright</title>
		<link>http://www.mmo-econ.com/?p=19&#038;cpage=1#comment-67</link>
		<dc:creator>Kellen C. Wright</dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmo-econ.com/?p=19#comment-67</guid>
		<description>I am also an avid mmo player and an econ major. One thing I always hear my professors say is that unlike a scientist in a laboratory, an economist can&#039;t conduct experiments; rather, they can only construct theoretical models and collect (imperfect) data about what has happened in the past in order to put models to the test. Although the information that&#039;s obtainable about an mmo&#039;s economy won&#039;t be perfect, it has the potential to provide much more transparency in our examining of the actual phenomena that is occurring. The reason for this is that actions and transactions can be recorded with an unprecedented amount of precision and thoroughness. 

The differences between a real world economy and an mmo&#039;s economy must be accounted for. There undoubtedly will be some, but I would hypothesize that they will not be as significant as skeptics will claim. The primary factor in my reasoning has to do with the role that emotions and psychology play in markets. Anyone with a bit of common sense knows that in a free market, prices fluctuate because people are willing to pay more or less for a good or service - Now, this is only one part of the picture, and a relatively small one, but it is central nonetheless. There are many factors that can affect consumer demand, but the price of a good or service in a free market is (for whatever reason) a reflection of what people are willing to pay for it.

The personalities and emotions of individuals present and participating in an mmo are, for the most part, very much the same as those in a real world economy. Having interacted with an innumerable amount of players over the last six years, I can say with great confidence that the emotions and reasoning influencing players&#039; interactions in any given mmo economy are virtually indistinguishable from those participating in a real world economy. Any seasoned mmo player knows that this is the case. The emotions and interactions of a player in an mmo economy is very comparable to a participant in a real world economy.</description>
		<content:encoded><![CDATA[<p>I am also an avid mmo player and an econ major. One thing I always hear my professors say is that unlike a scientist in a laboratory, an economist can&#8217;t conduct experiments; rather, they can only construct theoretical models and collect (imperfect) data about what has happened in the past in order to put models to the test. Although the information that&#8217;s obtainable about an mmo&#8217;s economy won&#8217;t be perfect, it has the potential to provide much more transparency in our examining of the actual phenomena that is occurring. The reason for this is that actions and transactions can be recorded with an unprecedented amount of precision and thoroughness. </p>
<p>The differences between a real world economy and an mmo&#8217;s economy must be accounted for. There undoubtedly will be some, but I would hypothesize that they will not be as significant as skeptics will claim. The primary factor in my reasoning has to do with the role that emotions and psychology play in markets. Anyone with a bit of common sense knows that in a free market, prices fluctuate because people are willing to pay more or less for a good or service &#8211; Now, this is only one part of the picture, and a relatively small one, but it is central nonetheless. There are many factors that can affect consumer demand, but the price of a good or service in a free market is (for whatever reason) a reflection of what people are willing to pay for it.</p>
<p>The personalities and emotions of individuals present and participating in an mmo are, for the most part, very much the same as those in a real world economy. Having interacted with an innumerable amount of players over the last six years, I can say with great confidence that the emotions and reasoning influencing players&#8217; interactions in any given mmo economy are virtually indistinguishable from those participating in a real world economy. Any seasoned mmo player knows that this is the case. The emotions and interactions of a player in an mmo economy is very comparable to a participant in a real world economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
